Honours Board – Women
Original photographs of the Womens Honours Boards, located within the Kirwee Bowling Club building, may be downloaded by clicking on the images to the right.
Transcribed (printable) records are available for download here.
Tabular (searchable) records are provided below.
Please note that due to the table size, these are not available on a small screen mobile device.
Year | President | Singles | Pairs | Triples | Rinks | Colts | Junior Singles | |||
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | R.Croft | M.Galloway | J.Dysart, M.Galloway(s) | J.Sime, E.Glassey, A.May(s) | J.Dysart, L.Adams, A.Lalor, R.Croft(s) | E.McKay | ||||
2022-23 | M.Galloway | R.Lynton, R.Croft(s) | J.Sime, E.Glassey, M.Knight(s) | J.Truscott, E.Miller, B.Dillon, M.Galloway(s) | S.Monro | |||||
2021-22 | A.May | J.Sime, A.Lalor(s) | K.Payne, A.Lalor, A.May(s) | A.Gooch, B.Wild, A.Lalor, R.Croft(s) | S.Munro | R.Lynton | ||||
2020-21 | D.Westaway | J.Dysart, M.Knight(s) | J.Sime, R.Ferguson, V.Watson(s) | N.Colee, J.Sime, E.Miller, R.Croft(s) | R.Lynton | B.Wild | ||||
2019-20 | M.Robertson | J.Dysart, R.Croft(s) | J.Sime, M.Galloway, M.Knight(s) | E.Miller, L.Adams, H.Battersby, V.Watson(s) | B.Wild | |||||
2018-19 | V.Watson | E.Glassey | J.Adams, C.Sinclair(s) | J.Truscott, B.Dillon, R.Croft(s) | H.Battersby, P.Buick,, J.Adams, M.Robertson(s) | G.Logan | L.Adams | |||
2017-18 | V.Watson | M.Galloway | N.Colee, R.Croft(s) | M.Seaton, M.Robertson, M.Knight(s) | E.Miller, B.Wild, J.Adams, V.Watson(s) | L.Adams | M.Galloway | |||
2016-17 | R.Croft | B.Dillon, E.Miller(s) | E.Walker, P.Ferguson, R.Croft(s) | M.Holliday, A.Gooch, P.Ferguson, M.Robertson(s) | J.Truscott | D.Westaway | ||||
2015-16 | E.Glassey | B.Henderson, D.Westaway(s) | A.Gooch, M.Galloway, V.Watson(s) | P.Jenkins, J.Adams, M.Galloway, M.Knight(s) | D.Westaway | |||||
2014-15 | M.Robertson | R.Croft, H.Battersby(s) | D.Westaway, J.Adams, E.Glassey(s) | N.Colee, M.Galloway, M.Robertson, E.Glassey(s) | D.Westaway | |||||
2013-14 | Y.Boulton | M.Galloway, E.Miller(s) | B.Hamilton, B.Henderson, M.Knight(s) | M.Cunningham, D.Westaway, N.Colee, E.Walker(s) | D.Westaway | |||||
2012-13 | M.Knight | E.Glassey | Y.Boulton, M.Roberston(s) | M.Galloway, Y.Boulton, P.Jenkins(s) | A.Gooch, H.Battersby, M.Robertson, C.Johnson(s) | M.Galloway | A.Gooch | |||
2011-12 | C.Johnson | J.Adams, Y.Boulton(s) | M.Galloway, M.Knight, B.Dillon(s) | V.Moorfield, J.Adams, Y.Boulton, V.Watson(s) | A.Gooch | E.Marsden | ||||
2010-11 | N.Colee | E.Miller | J.Cross, P.Jenkins(s) | A.Price, E.Miller, E. Walker(s) | E.Miller, V.Watson, M.Knight, E.Walker(s) | |||||
2009-10 | N.Colee | E.Inch | M.Macartney, P.Jenkins(s) | K.Pankhurst, E.Miller, E.Glassey(s) | N.Colee, T.Wilson, Y.Boulton, E.Glassey(s) | E.Marsden | ||||
2008-09 | P.Jenkins | Y.Boulton, E.Glassey(s) | D.Rowlands, V.Watson, E.Glassey(s) | J.Adams, A.Price, E.Inch, P.Jenkins(s) | J.Adams | A.Price | ||||
2007-08 | E.Miller | T.Wilson, M.Robertson(s) | M.Jamieson, M.Robertson, E.Walker(s) | T.Wilson, J.Adams, M.Cunningham, B.Dillon(s) | E.Marsden | J.Adams | ||||
2006-07 | P.Jenkins | E.Glassey | E.Inch, B.Henderson(s) | B.Jenkins, K.Brown, E.Glassey(s) | M.Cunningham, J.Dysart, Y.Boulton, B.Dillon(s) | |||||
2005-06 | P.Jenkins | B.Dillon | M.Cunningham, M.Robertson(s) | A.Price, E.Inch, E.Walker(s) | J.Clinton, M.Jamieson, M.Knight, E.Walker(s) | |||||
2004-05 | E.Inch | M.Cunningham, E.Glassey(s) | J.Dysart, M.Knight, E.Glassey(s) | M.Robertson, M.Cunningham, N.Gilmour, P.Jenkins(s) | ||||||
2003-04 | B.Henderson | E.Glassey | J.Dysart, N.Gilmour(s) | M.Jamieson, N.Gilmour, B.Henderson(s) | V.Watson, J.Clinton, N.Colee, M.Macartney(s) | |||||
2002-03 | B.Henderson | E.Glassey | J.Dysart, T.Wilson(s) | K.Pankhurst, Y.Boulton, E.Walker(s) | T.Wilson, M.Knight, N.Colee, E.Walker(s) | |||||
2001-02 | E.Walker | M.Robertson, P.Jenkins(s) | M.Jamieson, J.Dysart, E.Walker(s) | K.Pankhurst, Y.Boulton, B.Jenkins, M.Macartney(s) | ||||||
2000-01 | B.Jenkins | N.Colee, E.Inch(s) | C.Bates, J.Dysart, E.Inch(s) | M.Cunningham, Y.Boulton, E.Glassey, M.Macartney(s) | ||||||
1999-00 | T.Wilson | N.Gilmour | V.Watson, J.McCracken(s) | J.Dysart, Y.Boulton, N.Gilmour(s) | J.Warren, Y.Boulton, P.Jenkins, E.Walker(s) | |||||
1998-99 | B.Dillon | N.Gilmour | Y.Boulton, N.Gilmour(s) | V.Watson, M.Cunningham, M.Macartney(s) | N.Colee, M.Robertson, P.Jenkins, M.Macartney(s) | |||||
1997-98 | B.Dillon | E.Walker | E.Glassey, P.Jenkins(s) | J.Warren, E.Seaton, N.Gilmour(s) | K.Pankhurst, E.Seaton, M.Young, M.Macartney(s) | |||||
1996-97 | P.Jenkins | P.Jenkins | J.Dysart, B.Dillon(s) | M.Cunningham, N.Colee, M.Macartney(s) | N.Colee, M.Johnson, P.Jenkins, B.Henderson(s) | |||||
1995-96 | P.Jenkins | B.Jenkins | E.Glassey, M.Macartney(s) | M.Cunningham, J.Dysart, E.Walker(s) | I.Wood, E.Boulton, P.Wareing, M.Macartney(s) | |||||
1994-95 | M.Young | M.Macartney | P.Jenkins, B.Henderson(s) | I.Wood, B.Dillon, M.Macartney(s) | P.Jenkins, M.Young, B.Dillon, M.Macartney(s) | |||||
1993-94 | M.Young | M.Macartney | M.Young, N.Mulholland(s) | P.Hubbard, M.Young, M.Macartney(s) | Y.Boulton, P.Jenkins, P.Wareing, N.Gilmour(s) | |||||
1992-93 | M.Macartney | E.Inch | T.Wilson, Z.Wilson(s) | P.Jenkins, B.Dillon, E.Walker(s) | E.Glassey, K.Pankhurst, F.Hayes, E.Walker(s) | |||||
1991-92 | M.Macartney | M.Macartney | P.Jenkins, E.Walker(s) | E.Inch, F.Hayes, M.Macartney(s) | Y.Boulton, M.Young, M.Dysart, N.Gilmour(s) | |||||
1990-91 | E.Walker | M.Macartney | E.Inch, N.Gilmour(s) | E.Inch, K.Pankhurst, Z.Wilson(s) | P.Jenkins, M.Young, F.Hayes, Z.Wilson(s) | |||||
1989-90 | E.Walker | M.Macartney | M.Rowlands, Z.Wilson(s) | T.Wilson, D.Adair, M.Macartney(s) | E.Inch, K.Pankhurst, B.Henderson, E.Walker(s) | |||||
1988-89 | B.Jenkins | N.Gilmour | M.Dysart, Z.Wilson(s) | D.Adair, B.Dillon, Z.Wilson(s) | M.Young, M.Dysart, B.Jenkins, M.Macartney(s) | |||||
1987-88 | B.Jenkins | Z.Wilson | B.Forester, M.Macartney(s) | K.Pankhurst, M.Dysart, Z.Wilson(s) | D.Crozier, P.Wareing, B.Henderson, Z.Wilson(s) | |||||
1986-87 | D.Gilmour | M.Macartney | B.Jenkins, M.Macartney(s) | D.Adair, E.Walker, N.Gilmour(s) | B.Jenkins, E.LeComte, E.Walker, M.Macartney(s) | |||||
1985-86 | R.B.Johnson | M.Macartney | M.Dysart, N.Gilmour(s) | B.Jenkins, M.Dysart, F.Hayes(s) | B.Jenkins, M.Dysart, P.Wareing, N.Gilmour(s) | |||||
1984-85 | D.Gilmour | N.Ridgen | B.Jenkins, Z.Wilson(s) | E.LeComte, M.Johnson, F.Hayes(s) | S.Felgate, E.LeComte, N.Gilmour, M.Macartney(s) | |||||
1983-84 | D.Gilmour | Z.Wilson | B.Forester, Z.Wilson(s) | B.Jenkins, E.Walker, Z.Wilson(s) | E.Kelsey, E.Walker, F.Hayes, Z.Wilson(s) | |||||
1982-83 | D.E.Wareing | M.Macartney | P.Wareing, N.Gilmour(s) | E.Kelsey, M.Dysart, M.Macartney(s) | E.Walker, E.Kelsey, F.Hayes, E.LeComte(s) | |||||
1981-82 | D.E.Wareing | M.Macartney | N.Gilmour, F.Hayes(s) | E.Walker, N.Gilmour, Z.Wilson(s) | N.Gilmour, M.Johnson, F.Hayes, M.Macartney(s) | |||||
1980-81 | Mrs B.Hayes | Mrs T.Macartney | Mrs G.Seaton, Mrs T.Macartney(s) | Mrs D.Gilmour, Mrs G.Seaton, Mrs T.Macartney(s) | Mrs D.Gilmour, Mrs B.Hayes, Mrs N.Edge, Mrs T.Macartney(s) | |||||
1979-80 | Mrs G.Seaton | Mrs T.Macartney | Mrs B.Hayes, Mrs J.LeComte(s) | Mrs D.Gilmour, Mrs N.Edge, Mrs T.Macartney(s) | Mrs E.Henderson, Mrs M.Pearce, Mrs L.Johnson, Mrs J.LeComte(s) | |||||
1978-79 | Mrs J.LeComte | Mrs T.Macartney | Mrs R.Quinton, Mrs T.Macartney(s) | Mrs E.Henderson, Mrs B.Hayes, Mrs T.Macartney(s) | Mrs D.Wareing, Mrs R.Quinton, Mrs A.Pearce, Mrs T.Macartney(s) | |||||
1977-78 | Mrs L.Johnson | Mrs J.LeComte | Mrs A.Pearce, Mrs N.Frizzell(s) | Mrs E.Henderson, Mrs I.Johnson, Mrs R.Wilson(s) | Mrs E.Hendson, Mrs A.Pearce, Mrs B.Hayes, Mrs N.Calder(s) | |||||
1976-77 | Mrs L.Johnson | Mrs T.Macartney | Mrs R.Quinton, Mrs G.Dysart(s) | Mrs M.Pearce, Mrs I.Young, Mrs G.Dysart(s) | Mrs E.Pearce, Mrs R.Quinton, Mrs I.Young, Mrs T.Macartney(s) | |||||
1975-76 | Mrs G.Dysart | Mrs J.LeComte | Mrs R.Hall, Mrs R.Wilson(s) | Mrs E.Henderson, Mr J.Little, Mrs G.Seaton, Mrs R.Wilson(s) | ||||||
1974-75 | Mrs R.Stott | Mrs J.LeComte | Mrs R.Hall, Mrs T.Macartney(s) | Mrs E.Pearce, Mrs R.Hall, Mrs I.Young, Mrs J.LeComte(s) | ||||||
1973-74 | Mrs A.Pearce | Mrs T.Macartney | Mrs M. Forester, Mrs L.Johnson(s) | Mrs G.Edge, Mrs J.Johnson, Mrs I.Young, Mrs J.LeComte(s) | ||||||
1972-73 | Mrs R.Wilson | Mrs T.Macartney | Mrs M. Forester, Mrs T.Macartney(s) | Mrs W.Bell, Mrs E.Pearce, Mrs P.Reardon, Mrs N.Frizzell(s) | ||||||
1971-72 | Mrs G.Dysart | Mrs R.Wilson | Mrs I.Young, Mrs T.Macartney(s) | Mrs B.Hayes, Mrs F.Pearce, Mrs P.Reardon, Mrs G.Dysart(s) | ||||||
1970-71 | Mrs R.Stevenson | Mrs T.Macartney | Mrs R.Henderson, Mrs P.Reardon(s) | Mrs G.Seaton, Mrs G.McKay, Mrs J.Overton, Mrs J.LeComte(s) | ||||||
1969-70 | Mrs G. Gallagher | Mrs C.McKay | Mrs J.Johnson, Mrs R.Wilson(s) | Mrs P.Stott, Mrs R.Henderson, Mrs N.Calder, Mrs T.Macartney(s) | ||||||
1968-69 | Mrs T.Macartney | Mrs N.Calder | Mrs W.Walker, Mrs N.Frizzell(s) | Mrs S.Pearce, Mrs F.Pearce, Mrs R.Henderson, Mrs T.Macartney(s) | ||||||
1967-68 | Mrs R.Wilson | Mrs T.Macartney | Mrs S.Pearce, Mrs R.Wilson(s) | Mrs J.Kesteven, Mrs J.Dillon, Mrs T.Macartney, Mrs N.Frizzell(s) | ||||||
1966-67 | Mrs N.Calder | Mrs R.Wilson | Mrs C.McKay, Mrs C.Page(s) | Mrs M.Buckley, Mrs C.McKay, Mrs C.Page, Mrs R.Voice(s) | ||||||
1965-66 | Mrs N.Calder | Mrs R.Wilson | Mrs S.Pearce, Mrs R.Voice(s) | Mrs J.Dillon, Mrs C.Read, Mrs C.Page, Mrs M.Jenkins(s) | ||||||
1964-65 | Mrs J.Harrison | Mrs R.Wilson | Mrs G.Watson, Mrs L.Davis(s) | Mrs S.Pearce, Mrs G.Watson, Mrs N.Calder, Mrs R.Wilson(s) | ||||||
1963-64 | Mrs D.Westaway | Mrs R.Wilson | Mrs G.Watson, Mrs O.Davis(s) | Mrs C.Page, Mrs G.Redmond, Mrs L.Clinton, Mrs R.Wilson(s) | ||||||
1962-63 | Mrs R.Henderson | Mrs N.Frizzell | Mrs N.Frizzell, Mrs G.Watson(s) | Mrs G.Watson, Mrs R.Freeman, Mrs R.Henderson, Mrs R.Voice(s) | ||||||
1961-62 | Mrs C.Page | Mrs T.D.Macartney | Mrs T.D.Macartney, Mrs R.Wilson(s) | Mrs C.Redmond, Mrs N.Calder, Mrs R.Henderson, Mrs R.Wilson(s) | ||||||
1960-61 | Mrs M.R.Voice | Mrs R.Wilson | Mrs T.D.Macartney, Mrs M.Jenkins(s) | Mrs C.Page, Mrs R.Henderson, Mrs D.Westaway, Mrs R.Wilson(s) | ||||||
1959-60 | Mrs N.Frizzell | Mrs R.Wilson | Mrs C.Page, Mrs R.Wilson(s) | Mrs L.Davis, Mrs G.Redmond, Mrs W.Cox, Mrs N.Frizzell(s) | ||||||
1958-59 | Mrs H.Bedford | Mrs R.Wilson | Mrs C.Page, Mrs W.Cox(s) | Mrs H.Bedford, Mrs L.Davis, Mrs E.Haines, Mrs R.Wilson(s) | ||||||
1957-58 | Mrs G.Dysart | Mrs R.Wilson | Mrs H.Bedford, Mrs R.Wilson(s) | Mrs C.Page, Mrs E.Haines, Mrs M.Jenkins, Mrs R.Wilson(s) | ||||||
1956-57 | Mrs R.Wilson | Mrs N.Frizzell | Mrs D.Westaway, Mrs R.Wilson(s) | Mrs W.Cox, Mrs T.Macartney, Mrs J.Gallagher, Mrs R.Wilson(s) | ||||||
Event not played or position not held |