Honours Board – men
Original photographs of the Womens Honours Boards, located within the Kirwee Bowling Club building, may be downloaded by clicking on the images to the right.
A complete (printable) Honours Board can be downloaded here.
Tabular (searchable) records are provided below.
Please note that due to the table size, these are not available on a small screen mobile device.
Year | President | Singles | Pairs | Triples | Rinks | Colts | Junior Singles | |
---|---|---|---|---|---|---|---|---|
2023-24 | B.Munro | R.Glassey, G.Griffiths(s) | L.Westaway, D.McConchie, K.May(s) | R.Adams, D.McConchie, J.Tate, L.Wild(s) | R.Glassey | B.Munro | ||
2022-23 | L.Westaway | G.Griffiths | D.McConchie, G.Griffiths(s) | R.Hughes,R.Spense,B.Munro(s) | R.Hughes,G.Sparrow,B.Munro,P.Pascoe(s) | M.Price | B.Munro | |
2021-22 | L.Westaway | A.Jacks | B.Munro, G.Griffiths(s) | R.Adams, G.Hughes, T.Schnell(s) | M.Adams, G.Hughes, T.Schnell, P.Pascoe(s) | G.Hughes | G.Hughes | |
2020-21 | J.Pilbrow | A.Jacks | A.Adams, A.Jacks(s) | D.Stott, R.Grigg, J.Brooker(s) | A.Jacks, D.Buick, R.Grigg, R.Hayes(s) | G.Hughes | G.Hughes | |
2019-20 | J.Pilbrow | P.Pascoe | D.Smith, R.Hayes(s) | R.Adams, T.Schnell, G.Griffiths(s) | R.Grigg, H.Williams, D.Smith, G.Griffiths(s) | R.Adams | R.Adams | |
2018-19 | B.Booth | R.Grigg, P.Pascoe(s) | A.Shadbolt, A.Colee, J.Dysart(s) | A.Shadbolt, M.Adams, B.Booth, D.Knight(s) | R.Adams | B.Booth | ||
2017-18 | B.Booth | T.Schnell, G.Griffiths(s) | A.Shadbolt, A.Adams, P.Pascoe(s) | C.Clayton, W.Stewart, H.Williams, P.Pascoe(s) | C.Clayton | B.Booth | ||
2016-17 | J.Tate | G.Griffiths | W.Judd, J.Brooker(s) | G.Sparrow, B.Booth, H.Williams(s) | R.Grigg, B.Booth, A.Adams, D.Knight(s) | C.Clayton | C.Clayton | |
2015-16 | J.Tate | J.Crear | G.Henderson, D.Smith(s) | W.Judd, L.Westaway, J.Crear(s) | D.Buick, T.Schnell, A.Adams, D.Knight(s) | B.Booth | B.Booth | |
2014-15 | P.Pascoe | J.Crear | W.Judd, D.Smith(s) | P.Stott, A.Cross, J.Brooker(s) | T.Schnell, W.Judd, J.Crear, R.Hayes(s) | R.Spence | T.Schnell | |
2013-14 | P.Pascoe | M.Ashworth | G.Henderson, W.Town(s) | G.Henderson, W.Stewart, G.Griffiths(s) | M.Ashworth, G.Dunn, G.Henderson, J.Tate(s) | R.Spence | M.Ashworth | |
2012-13 | G.Griffiths | J.Crear, J.Dysart(s) | R.Henderson. D.Smith, M.Adams(s) | D.Cunningham, H.Williams, W,Judd, J.Brooker(s) | T.Schnell | J.Crear | ||
2011-12 | D.Knight | J.Dysart | A.Moorefield, J.Dysart(s) | A.Adams, G.Griffiths, P.Pascoe(s) | J.Dewar, A.Colee, D.Smith, J.Tate(s) | A.Moorfield | W.Langford | |
2010-11 | M.Ashworth | J.Crear, J.Brooker(s) | T.Schnell, D.Smith, M.Adams(s) | W.Langford, M.Ashworth, D.Smith, M.Adams(s) | J.Crear | J.Crear | ||
2009-10 | M.Foster | P.Stott, G.Henderson(s) | J.Sunderland, M.Ashworth, D.Knight(s) | B.Dillon, A.Colee, D.Smith, J.Brooker(s) | W.Langford | M.Foster | ||
2008-09 | A.Colee | M.Adams | R.Robb, G.Henderson(s) | M.Ashworth, J.Tait, J.Brooker(s) | M.Foster, M.Ashworth, D.Smith, D.Knight(s) | M.Ashworth | R.Robb | |
2007-08 | A.Colee | D.Knight | D.Smith, R.Hayes(s) | M.Seaton, R.Hayes, J.Brooker(s) | A.Cross, R.Robb, D.Smith, G.Henderson(s) | R.Robb | ||
2006-07 | D.Knight | M.Foster, G.Henderson(s) | S.Walker, A.Colee, G.Henderson(s) | S.Walker, A.Colee, H.Jenkins, J.Brooker(s) | S.Walker | J.Tate | ||
2005-06 | D.Knight | W.Town, D.Knight(s) | W.Town, W.Walker, D.Knight(s) | A.Colee, W.Walker, R.Henderson, J.Brooker(s) | W.Town | |||
2004-05 | J.Dysart | J.Dysart | M.Seaton, P.Pascoe(s) | G.Henderson, D.Smith, H.Williams(s) | J.Sunderland, P.Stott, G,Henderson, R.Henderson(s) | W.Town | ||
2003-04 | G.Griffiths | P.Stott, R.Henderson(s) | P.Stott, D.Smith, J.Dysart(s) | J.Sunderland, G.Dunn, J.Dysart, R.Henderson(s) | S.Walker | G.Griffiths | ||
2002-03 | A.Colee | W.Walker, J.Brooker(s) | W.Henderson, O.Taylor, G.Henderson(s) | J.Sunderland, P.Pascoe, W.Walker, J.Brooker(s) | W.Town | G.Griffiths | ||
2001-02 | H.Williams | D.Knight | P.Wagstaff, P.Pascoe(s) | P.Pascoe, M.Seaton, J.Brooker(s) | L.Young, W.Henderson, B.Dillon, G.Henderson(s) | J.Tate | P.Wagstaff | |
2000-01 | H.Williams | J.Brooker | T.Evans, J.Brooker(s) | G.Griffiths, B.Bloor, J.Brooker(s) | G.Griffiths, P.Wagstaff, R.Pascoe, R.Henderson(s) | J.Sunderland | P.Wagstaff | |
1999-00 | N.Wilkinson | R.Henderson | A.Colee, H.Williams(s) | J.Sunderland, R.Tai, D.Knight(s) | A.Baker, T.Evans, K.Shipley, R.Henderson(s) | G.Griffiths | M.Gall | |
1998-99 | M.Boulton | S.Lill | P.Wagstaff, J.Brooker(s) | M.Boulton, W.Walker, J.Dysart(s) | H.Jerrard, T.Evans, D.Smith, J.Dysart(s) | M.Gall | P.Wagstaff | |
1997-98 | M.Boulton | D.Knight | W.Henderson, R.Henderson(s) | M.Call, B.Bloor, J.Brooker(s) | A.Colee, P.Stott, G.Henderson, D.Knight(s) | M.Gall | M.Gall | |
1996-97 | G.Henderson | J.Dysart | T.Evans, S.Lill(s) | N.Wilkinson, M.Boulton, J.Brooker(s) | A.Colee, R.Sadler, R.Pascoe, B.Turner(s) | T.Evans | H.Jerrard | |
1995-96 | G.Henderson | B.Turner | H.Jarard, G.Henderson(s) | M.Seaton, J.Dysart, S.Lill(s) | M.Seaton, L.Young, G.Henderson, R.Henderson(s) | T.Evans | A.Colee | |
1994-95 | D.Knight | D.Knight | L.Prouting, B.Turner(s) | A.Colee, N.Wilkinson, B.Turner(s) | L.Prouting, G,Henderson, P.Stott, D.Knight(s) | H.Jerrard | ||
1993-94 | D.Knight | D.Knight | G.Henderson, W.Walker(s) | D.Sole, H.Jerrard, D.Knight(s) | P.Pascoe, K.Shipley, B.Dillon, W.Walker(s) | D.Sole | V.Wood | |
1992-93 | S.Lill | R.Henderson | N.Voice, J.Topham(s) | K.Wilson, N.Voice, S.Lill(s) | H.Jerrard, K.Shipley, M.Boulton, J.Brooker(s) | H.Jerrard | J.Topham | |
1991-92 | H.Jenkins | I.Cunningham | L.Young,, I.Cunningham(s) | V.Wood, D.Knight, I.Cunningham(s) | N.Wilkinson, M.Seaton, J.Topham, J.Brooker(s) | V.Wood | J.Topham | |
1990-91 | J.Brooker | J.Dysart | K.Shipley, J.Dysart(s) | B.Hayes, E.Crozier, W.Walker(s) | L.Young, M.Forrester, H.Jenkins, R.Henderson(s) | N.Wilkinson | J.Topham | |
1989-90 | J.Brooker | R.O'Donnell | M.Boulton, I.Cunningham(s) | G.Henderson, D.Knight, R.O'Donnell(s) | M.Forrester, W.Henderson, J.Dysart, I.Cunningham(s) | J.Topham | ||
1988-89 | B.Dillon | W.Walker | R.Tai, J.Dysart(s) | M.Boulton, L.Prouting, S.Lill(s) | R.Tai, R.Logan, R.O'Donnell, R.Henderson(s) | E.Crozier | ||
1987-88 | W.Henderson | R.O'Donnell | R.Tai, L.Prouting(s) | G.Wallace, B.Hayes, R.Pascoe(s) | R.Sadler, B.Dillon, S.Lill, R.Redmond(s) | R.Sadler | ||
1986-87 | R.Henderson | B.McLaughlin | R.Tai, S.Lill(s) | B.Dillon, L.Prouting, W.Walker(s) | J.Lewis, H.Williams, S.Lill, W.Walker(s) | R.Tai | ||
1985-86 | B.Begg | I.Cunningham | B.Dillon, L.Prouting(s) | W.Henderson, J.LeComte, W.Walker(s) | H.Williams, D.Murray, I.Cunningham, H.Bloor(s) | P.Pascoe | ||
1984-85 | R.Redmond | L.Prouting | B.Dillon, B.Hayes(s) | J.Dysart, J.Brooker, W.Walker(s) | H.Jenkins, J.Brooker, D.Murray, L.Prouting(s) | P.Pascoe | ||
1983-84 | I.Cunningham | B.McLaughlin | B.Dillon, L.Prouting(s) | J.Brooker, H.Jenkins, L.Prouting(s) | B.Begg, H.Williams, G.Eastwick, L.Prouting(s) | B.Grant | ||
1982-83 | D.Gilmour | D.Murray | B.Grant, R.Henderson(s) | D.Murray, B.McLaughlin, D.Syme(s) | I.Cunningham, W.Henderson, M.Walker, L.Prouting(s) | B.Grant | ||
1981-82 | J.Dysart | B.Begg | D.Murray, R.Henderson(s) | J.Brooker, B.Begg, L.Prouting(s) | W.Henderson, D.Gilmour, R.Redmond, R.Henderson(s) | S.Lill | ||
1980-81 | J.LeComte | L.Prouting | R.Redwood, W.Walker(s) | B.Begg, W.Henderson, N.Calder, N.Edge(s) | ||||
1979-80 | R.Quinton | R.Hobern | B.Begg, B.Hayes(s) | J.Dysart, D.Murray, P.Scott, H.Bloor(s) | ||||
1978-79 | R.Pascoe | R.Hobern | D.Murray, L.Prouting(s) | B.Begg, D.Murray, A.Pearce, K.Graham(s) | ||||
1977-78 | D.S.Calder | G.Dysart | M.Vance, R.Hobern(s) | R.Redwood, R.Henderson, N.Calder, B.Hayes(s) | ||||
1976-77 | L.A.Catherwood | R.Hobern | R.Pascoe, H.Bloor(s) | J.LeComte, S.Calder, A.Pearce, W.Walker(s) | ||||
1975-76 | H.C.Bloor | J.Overton | R.Henderson, J.Overton(s) | D.Fowler, J.Davis, J.Turner, L.Prouting(s) | ||||
1974-75 | W.P.Stott | L.Prouting | J.Davis, J.Turner(s) | S.Calder, L.Catherwood, J.Turner, L.Prouting(s) | ||||
1973-74 | W.J.Walker | W.J.Walker | J.Davis, J.Turner(s) | W.F.Bell, E.Doak, J.Turner, R.M.Wilson(s) | ||||
1972-73 | J.Overton | R.Wilson | G.Reveley, N.Calder(s) | L.Catherwood, J.LeComte, N.Calder, G.Dysart(s) | ||||
1971-72 | B.Hayes | R.Wilson | J.Davis, W.J.Walker(s) | J.Davis, E.Doak, N.Calder, G.Middlewood(s) | ||||
1970-71 | A.Pearce | L.Prouting | J.Overton, W.J.Walker(s) | A.Shearman, A.Pearce, J.Turner, W.J.Walker(s) | ||||
1969-70 | J.Turner | R.Stevenson | R.Watson, L.Prouting(s) | R.Watson, M.Buckley, N.Calder, G.Dysart(s) | ||||
1968-69 | L.Prouting | D.Trowbridge | G.Reveley, W.J.Walker(s) | S.Walker, G.Reveley, L.Prouting, R.Stevenson(s) | ||||
1967-68 | N.Calder | R.Stevenson | N.Calder, R.Wilson(s) | M.Buckley, G.Reveley, B.Hayes, R.Stevenson(s) | ||||
1966-67 | G.Middlewood | R.M.Wilson | B.Bloor, D.Trowbridge(s) | J.Turner, B.Bloor, B.Hayes, W.J.Walker(s) | ||||
1965-66 | L.Prouting | G.Dysart | N.Calder, G.Middlewood(s) | M.Wilson, A.Pearce, L.Prouting, R.Stevenson(s) | ||||
1964-65 | G.Middlewood | R.M.Wilson | N.Calder, R.Stevenson(s) | L.Prouting, D.Reveley, G.Dysart, R.Stevenson(s) | ||||
1963-64 | N.Calder | W.J.Walker | D.Trowbridge, W.J.Walker(s) | N.Calder, G.Reveley, G.Dysart, R.Stevenson(s) | ||||
1962-63 | C.Page | R.M.Wilson | K.Clinton, L.C.Clinton(s) | S.Walker, M.Buckley, J.Harrison, R.M.Wilson(s) | ||||
1961-62 | L.C.Davis | K.Clinton | G.B.Hayes, A.A.Stott(s) | D.Reveley, B.Hayes, G.Dysart, L.P.Clinton(s) | ||||
1960-61 | S.Hart | L.P.Clinton | S.Hart, W.J.Walker(s) | C.Page, N.Calder, R.Voice, R.Stevenson(s) | ||||
1959-60 | W.J.Walker | L.P.Clinton | B.Hayes, G.Dysart(s) | L.Smith, R.Stevenson, G.Dysart, L.P.Clinton(s) | ||||
1958-59 | R.M.Wilson | L.P.Clinton | C.Page, L.P.Clinton(s) | R.Stevenson, A.Stewart, D.Penny, L.G.Davis(s) | ||||
1957-58 | M.R.Voice | L.P.Clinton | R.M.Wilson, L.P.Clinton(s) | G.Dysart, R.Hayes, R.M.Wilson, L.P.Clinton(s) | ||||
1956-57 | R.A.Boag | L.G.Davis | R.M.Wilson, L.P.Clinton(s) | |||||
1955-56 | R.H.Bedford | T.Macartney, D.Gilmore(s) | ||||||
Event not played |